Mini apps · Mini-apps
Bots in the Mini-apps niche running main-app mini-apps, ranked by approximate active users. Cross-link to all niches via the parent leaderboard.
| # | Bot | Active users |
|---|---|---|
| 1 | @appsshubbot | 340,307 |
| 2 | @pay_plus_bot | 148,918 |
| 3 | @foxigrowbot | 110,035 |
| 4 | @bynai_bot | 87,498 |
| 5 | @earnstarsappbot | 80,423 |
| 6 | @tapps_bot | 67,702 |
| 7 | @rustarsbot | 40,670 |
| 8 | @tonowtaskbot | 19,605 |
| 9 | @splitapp | 15,811 |
| 10 | @aicoinai_bot | 11,093 |
| 11 | @pineye_bot | 3,054 |
| 12 | @odatimbot | 2,924 |
| 13 | @WatchiAppBot | 2,188 |
| 14 | @watchiappbot | 2,188 |
| 15 | @max_indiepage_bot | 1,051 |
| 16 | @aradaearnbot | 765 |
| 17 | @find_download_book_bot | 724 |
| 18 | @minidigi_bot | 646 |
| 19 | @miniheroes_bot | 470 |
| 20 | @binance_pepe_pay_bot | 468 |
| 21 | @instatasker_bot | 338 |
| 22 | @tonmoneybox_bot | 286 |
| 23 | @tg_subs_control_bot | 127 |
| 24 | @visittimebot | 107 |
| 25 | @VisitTimeBot | 107 |
| 26 | @sharedeventscalendar_bot | 62 |
| 27 | @supadotbot | 44 |
| 28 | @sp_adv_reminder_bot | 21 |
| 29 | @debty_app_bot | 20 |
| 30 | @miniversenetworkbot | 18 |
| 31 | @time_guard_bot | 10 |
| 32 | @remindrrbot | 4 |
The top-ranked Mini-apps Telegram mini-app currently tracked by Telegram Ads Spy is @appsshubbot with 340,307 active users. Top 3 by monthly active users: @appsshubbot, @pay_plus_bot, @foxigrowbot. 32 total Mini-apps mini-apps indexed in this niche. Ranking is by botActiveUsers (Telegram-reported MAU) with popularBotsRank as a secondary sort.
Bots with botHasMainApp=true and a non-null botNiche are eligible. The classifier runs the bot's public profile description, recent messages and category metadata through a regex-based niche detector — the same logic used for advertiser classification. Manual overrides for edge cases. See https://tgadsspy.com/info/niche for the full decision rules.
Yes — https://tgadsspy.com/api/v1/miniapps?niche=mini-apps-productivity returns this leaderboard as JSON; https://tgadsspy.com/api/v1/miniapps.csv?niche=mini-apps-productivity for flat CSV (10 columns: username, title, niche, mau, stars_level, popular_bots_rank, sponsored_enabled, avatar_url, last_enriched_at, profile_url). Researcher-friendly for academic mini-app ecosystem studies. CC-BY-4.0 license. X-Api-Key required for higher rate limits.