Mini apps · Finance
Bots in the Finance niche running main-app mini-apps, ranked by approximate active users. Cross-link to all niches via the parent leaderboard.
| # | Bot | Active users |
|---|---|---|
| 1 | @epic_gift_bot | 338,915 |
| 2 | @shazambot | 218,008 |
| 3 | @platipomiru_bot | 178,293 |
| 4 | @lemon_casher_bot | 144,471 |
| 5 | @starsbankingbot | 124,859 |
| 6 | @WantToPayBot | 106,234 |
| 7 | @wanttopaybot | 106,234 |
| 8 | @zarub_robot | 79,885 |
| 9 | @tacfeg_bot | 54,124 |
| 10 | @cardxabarbot | 51,220 |
| 11 | @CardXabarBot | 51,220 |
| 12 | @finova1_bot | 35,062 |
| 13 | @micreditoph_bot | 22,727 |
| 14 | @MiCreditoPH_Bot | 22,727 |
| 15 | @beegft_bot | 21,258 |
| 16 | @MiCreditoMX_Bot | 17,201 |
| 17 | @EarnFest_xBot | 17,107 |
| 18 | @micreditomx_bot | 16,987 |
| 19 | @earnfest_xbot | 16,126 |
| 20 | @kolo | 14,579 |
| 21 | @tezstar_bot | 13,645 |
| 22 | @pintopaybot | 12,400 |
| 23 | @micreditoco_bot | 11,233 |
| 24 | @FlowbitFinance_bot | 11,182 |
| 25 | @kartonpay_bot | 10,065 |
| 26 | @Kartonpay_bot | 10,065 |
| 27 | @forgepro1_bot | 9,370 |
| 28 | @migpaybot | 8,561 |
| 29 | @fintopiobot | 6,628 |
| 30 | @giftdroptg_bot | 6,206 |
| 31 | @mypintopaytest_bot | 1,871 |
| 32 | @sapphireau3_bot | 145 |
| 33 | @batman688myanmarofficial_bot | 108 |
| 34 | @Batman688MyanmarOfficial_bot | 108 |
| 35 | @downloadvideotiktoks_bot | 70 |
| 36 | @moneydock_bot | 57 |
| 37 | @esr_paymentbot | 44 |
| 38 | @RentaNameBot | 5 |
| 39 | @rentanamebot | 5 |
The top-ranked Finance Telegram mini-app currently tracked by Telegram Ads Spy is @epic_gift_bot with 338,915 active users. Top 3 by monthly active users: @epic_gift_bot, @shazambot, @platipomiru_bot. 39 total Finance mini-apps indexed in this niche. Ranking is by botActiveUsers (Telegram-reported MAU) with popularBotsRank as a secondary sort.
Bots with botHasMainApp=true and a non-null botNiche are eligible. The classifier runs the bot's public profile description, recent messages and category metadata through a regex-based niche detector — the same logic used for advertiser classification. Manual overrides for edge cases. See https://tgadsspy.com/info/niche for the full decision rules.
Yes — https://tgadsspy.com/api/v1/miniapps?niche=finance returns this leaderboard as JSON; https://tgadsspy.com/api/v1/miniapps.csv?niche=finance for flat CSV (10 columns: username, title, niche, mau, stars_level, popular_bots_rank, sponsored_enabled, avatar_url, last_enriched_at, profile_url). Researcher-friendly for academic mini-app ecosystem studies. CC-BY-4.0 license. X-Api-Key required for higher rate limits.